

Daily Weight Chart
Taylor's 2004 litter
| Date | Tessyn | Toggyl | Brackyn | Alyck | Saryn |
| DOB 1/6 | 6.0 oz | 7.0 oz | 6.0 oz | 7.0 | 5.5 oz |
| 1/7 | 6.8 | 8.5 | 7.0 | 8.25 | 6.5 |
| 1/8 | 7.5 | 9.5 | 7.9 | 8.75 | 7.2 |
| 1/9 | 8.2 | 10.25 | 8.5 | 9.75 | 8.0 |
| 1/10 | 9.4 | 11.5 | 9.4 | 11.0 | 9.0 |
| 1/11 | 10.2 | 12.5 | 10.5 | 12.25 | 9.75 |
| 1/12 | 10.5 | 14.0 | 11.25 | 13.9 | 10.75 |
| 1/13 | 11.5 | 14.75 | 12.25 | 15.5 | 12.0 |
| 1/14 | 12.0 | 15.75 | 13.25 | 16.5 | 13.0 |
| 1/15 | 13.0 | ++ | 14.0 | ++ | 13.75 |
| 1/16 | 14.0 | ++ | 14.75 | ++ | 14.5 |
| 1/17 | 15.0 | ++ | 16.00 | ++ | 15.0 |
| 1/18 | |||||
| 1/19 | |||||
| 1/18 | |||||
Tessyn
Toggyl
Brackyn
Alyck
Saryn
Hits to
Date