

Daily Weight Chart
Taylor's 2005 litter
| Date | Lawtey | Cytra | Brookyr | Casyn |
| DOB 12/3/05 | 6.5 oz | 6.3 oz | 5.9 oz | 6.4 oz |
| 12/4 | 7.9 | 7.8 | 7.2 | 7.6 |
| 12/5 | 8.6 | 8.4 | 8.1 | 8.7 |
| 12/6 | 9.4 | 9.1 | 9.0 | 9.5 |
| 12/7 | 10.2 | 9.9 | 9.8 | 10.4 |
| 12/8 | 11.2 | 11.0 | 10.7 | 11.2 |
| 12/9 | 12.2 | 12.3 | 12.5 | 12.5 |
| 12/10 | 13.3 | 13.6 | 13.7 | 13.9 |
| 12/11 | 13.4 | 13.7 | 13.7 | 14.3 |
| 12/12 | 13.8 | 13.8 | 13.8 | 14.8 |
| 12/13 | 14.1 | 14.0 | 13.8 | 15.2 |
| 12/14 | 14.8 | 14.9 | 14.8 | 15.9 |
| 12/15 | 15.6 | 15.8 | 15.9 | 16.9 |
| 12/16 | 16.4 | 16.2 | 16.4 | 17.9 |
| 12/17 | 17.1 | 17.3 | 17.3 | 19.1 |
| 12/18 | 18.1 | 18.5 | 18.5 | 20.0 |
| 12/19 | 19.2 | 19.7 | 19.6 | 20.9 |
| 12/20 | 20.3 | 21.2 | 20.7 | 21.8 |
| 12/21 | 21.4 | 22.1 | 21.8 | 22.6 |
| 12/22 | 22.1 | 23.1 | 22.6 | 23.3 |
| 12/23 | 22.9 | 24.1 | 23.0 | 23.9 |
| 12/24 | 23.6 | 25.1 | 23.8 | 24.5 |
| 12/25 | 24.6 | 25.6 | 25.1 | 25.4 |
| 12/26 | 25.7 | 26.1 | 26.3 | 26.0 |
| 1/7/06 | 37.8 | 37.6 | 35.2 | 37.0 |
| 12/28 | ||||
| 12/29 | ||||
| 12/30 | ||||
| 12/31 |
Hits to
Date
Woodland Manor Kennel - AHT's in FL.
Copyright © 2007. All rights reserved.
Revised:
07/13/07