Home  Favorites  Photos  Puppies  

Daily Weight Chart

Gypsy's 2009 litter

Date Gumbeaux Turbeaux Roux Tasseaux Voodoux Flambeaux Shadeaux
  Hairless Red Hairless Blue Coated Red Coated Blue Coated White and Black Coated White and Blue Full Mask Coated White and Blue Thumbprint
DOB 10/19/09 3.8 oz 5.6 oz 5.4 oz 5.3 oz 4.6 oz 5.1 oz 4.3 oz
10/20 4.2 5.7 5.8 6.0 5.2 5.7 4.6
10/21 4.7 6.6 7.1 6.8 6.0 6.6 5.2
10/22 5.0 7.2 7.9 7.9 6.8 7.2 6.1
10/23 5.4 8.2 9.3 8.5 7.7 8.5 6.9
10/24 6.1 8.9 10.6 9.9 8.7 9.5 7.5
10/25 6.4 9.7 10.9 9.8 9.3 10.2 8.3
10/26 7.0 10.7 11.9 11.3 10.3 11.2 9.2
10/27 7.3 12.3 13.2 11.4 11.3 11.8 9.2
10/28 7.7 13 14.4 12.5 12 13 11
10/29 8.2 14.2 14.6 13.7 13.5 14.7 11.5
10/30 8.9 15.1 16 14.3 14.6 15.5 12
10/31 9.2 16.3 16.5 15.8 15.3 16 12.7
11/1 9.3 18 16.8 16.5 16.2 17.3 14
11/2 11.3 18.5 17.3 17.2 17 18.9 16
11/4 12.2 20 18.7 19.3 18.5 19.3 16.6
11/5 11.8 20.6 19 19.7 19.7 20.8 17
11/7 13.3 23.1 21.5 22 20.7 22.5 18
11/8 13.7 23.1 22.6 23 21.8 23.6 18.8
11/9 14.1 23.6 23 24 23 24.2 19.2
11/11 15 26.3 24.2 25.4 24 25.3 20.2
11/13 16.2 27.4 26.7 27 26.7 26.8 22.5
               

 

Back to Puppies!
Back to Puppies