

Daily Weight Chart
Freedom's 2005 litter
| Date | Natchyz | Ragyn | Malyk | Kaisyr | Nathyn |
| DOB 12/12/05 | 6.0 oz | 6.5 oz | 6.8 oz | 6.8 oz | 5.1 oz |
| 12/13 | 6.4 | 8.0 | 8.1 | 8.0 | 5.9 |
| 12/14 | 6.8 | 8.0 | 8.5 | 8.5 | 6.4 |
| 12/15 | 7.4 | 8.7 | 9.6 | 9.4 | 7.7 |
| 12/16 | 7.9 | 9.0 | 10.1 | 10.3 | 8.1 |
| 12/17 | 8.4 | 9.3 | 10.9 | 11.0 | 8.6 |
| 12/18 | 8.8 | 10.3 | 12.0 | 11.9 | 9.3 |
| 12/19 | 9.9 | 11.3 | 13.7 | 13.0 | 10.2 |
| 12/20 | 10.6 | 11.9 | 14.6 | 13.8 | 11.0 |
| 12/21 | 11.5 | 12.6 | 15.5 | 14.5 | 12.1 |
| 12/22 | 12.0 | 13.6 | 16.8 | 15.6 | 13.0 |
| 12/23 | 12.8 | 14.6 | 18.1 | 16.4 | 14.1 |
| 12/24 | 13.6 | 15.6 | 19.4 | 17.3 | 15.2 |
| 12/25 | 14.1 | 16.6 | 20.6 | 18.2 | 16.0 |
| 12/26 | 14.8 | 17.6 | 21.4 | 19.3 | 16.9 |
| 1/1/06 | 20.7 | 23.8 | 27.7 | 25.8 | 21.1 |
| 1/7/06 | 28.3 | 29.9 | 34.5 | 34.5 | 29.4 |
Natchyz
Ragyn
Malyk
Kaisyr
Nathyn
Hits to
Date